Vinyl Top 100 jaren 80
29 december 2018 | Programma's
Op zondag 30 december tussen 12u en 20u presenteren de medewerkers van Radio Star u de Vinyl Top 100 van de jaren 80.
| Nr: | Artiest: | Titel: | JAAR |
| 1 | Elton John | Nikita | 1985 |
| 2 | Stevie Wonder | I just called to say i love you | 1984 |
| 3 | Bill Medley & Jennifer Warnes | (I've had) The time of ly life | 1987 |
| 4 | Communards | Don't leave me this way | 1986 |
| 5 | Sandra Kim | J'aime la vie | 1986 |
| 6 | ABBA | The winner takes it all | 1980 |
| 7 | F-R David | Words | 1982 |
| 8 | Olivia Newton John & ELO | Xanadu | 1980 |
| 9 | Nana Mouskouri | Only love | 1985 |
| 10 | Barbra Streisand | Woman in love | 1980 |
| 11 | Billy Ocean | Get outta my dreams, get into my car | 1988 |
| 12 | USA For Africa | We are the world | 1985 |
| 13 | Jermaine Jackson & Pia Zadora | When the rain begins to fall | 1984 |
| 14 | Bangles | Walk like an egyptian | 1986 |
| 15 | Wham | Wake me up before you go-go | 1984 |
| 16 | A-Ha | Take on me | 1985 |
| 17 | George Michael | Faith | 1987 |
| 18 | Soulsister | The way to your heart | 1988 |
| 19 | Baltimora | Tarzan boy | 1985 |
| 20 | Womack & Womack | Teardrops | 1988 |
| 21 | Eddy Grant | Gimme hope Jo'Anna | 1988 |
| 22 | Madonna | Into the groove | 1985 |
| 23 | Murray Head | One noght in Bangkok | 1984 |
| 24 | Queen | I want to break free | 1984 |
| 25 | Kaoma | Lambada | 1989 |
| 26 | Mel & Kim | Respectable | 1987 |
| 27 | Prince & The Revolution | Purple rain | 1984 |
| 28 | Billy Ocean | When the going gets tough, the tough get going | 1986 |
| 29 | Sam Brown | Stop! | 1988 |
| 30 | Lipps, Inc | Funkytown | 1980 |
| 31 | Champaign | How bout us | 1981 |
| 32 | Duran Duran | The reflex | 1984 |
| 33 | Bruce Springsteen | Dancing in the dark | 1985 |
| 34 | Jackie Wilson | Reet Petite | 1987 |
| 35 | Michael Jackson | Beat it | 1983 |
| 36 | Bangles | Eternal flame | 1989 |
| 37 | Roland Kaiser | Santa Maria | 1980 |
| 38 | Europe | The final countdown | 1986 |
| 39 | Whitney Houston | I wanna dance with somebody (who loves me) | 1987 |
| 40 | Simple Minds | Don't you | 1985 |
| 41 | Paul Simon | You can call me al | 1986 |
| 42 | Technotronic | Pump up the jam | 1989 |
| 43 | Kinks | Lola | 1980 |
| 44 | Modern Talking | You're my heart, you're my soul | 1985 |
| 45 | George Michael | Carless whisper | 1984 |
| 46 | Grace Jones | I've seen that face before | 1981 |
| 47 | Phil Collins | Another day in paradise | 1989 |
| 48 | Anita Meyer | Wy tell me, why | 1981 |
| 49 | Paul Young | Love of the common people | 1984 |
| 50 | Michael Jackson | Thriller | 1983 |
| 51 | Lionel Richie | Hello | 1984 |
| 52 | Don McLean | Crying | 1980 |
| 53 | Yass & The Plastic Population | The only way is up | 1988 |
| 54 | David Bowie | Let's dance | 1983 |
| 55 | Mory Kante | Yé Ke, Yé Ké | 1988 |
| 56 | Mel & Kim | Showing out | 1986 |
| 57 | PH.D | I won't let you down | 1982 |
| 58 | Phil Collins | You can't hurry love | 1982 |
| 59 | Madonna | Papa don't preach | 1986 |
| 60 | Lionel Richie | Say you, say me | 1985 |
| 61 | Berlin | Take my breath away | 1986 |
| 62 | Sniff 'N' the Tears | Driver's seat | 1980 |
| 63 | Culture Club | Karma Chameleon | 1983 |
| 64 | Simple Minds | Alive & Kicking | 1985 |
| 65 | Rick Astley | Never gonna give you up | 1987 |
| 66 | Bucks fizz | Making your mind up | 1981 |
| 67 | Madonna | Who's that girl | 1987 |
| 68 | Pat Benatar | Love is a battlefield | 1984 |
| 69 | Tears For Fears | Shout | 1985 |
| 70 | Fleetwood Mac | Everywhere | 1988 |
| 71 | Feargal Sharkey | A good heart | 1985 |
| 72 | Cock Robin | The Promise you made | 1986 |
| 73 | Mixed Emotions | You want love (Maria Maria...) | 1987 |
| 74 | Paul Hardcastle | 19 | 1985 |
| 75 | Julio Iglesias & Willie Nelson | to all the girls i've loved before | 1984 |
| 76 | Michael Jackson | Billie Jean | 1983 |
| 77 | Level 42 | Lesson in love | 1986 |
| 78 | Irene cara | Fame | 1980 |
| 79 | Lionel Richie | All night long (All night) | 1983 |
| 80 | Ray Parker JR | Ghostbusters | 1984 |
| 81 | U2 | I Will follow (Live) | 1981 |
| 82 | Cliff Richard & The Young Ones | Living Doll | 1986 |
| 83 | OMD | Maid of orleans (The waltz Joan Of Arc) | 1981 |
| 84 | Jan Hammer | Crockett's theme | 1985 |
| 85 | Aretha franklin & George Michael | I knew you were waiting (for me) | 1986 |
| 86 | Mike Oldfield | Moonlight shadow | 1983 |
| 87 | Piet Veerman | Sailin home | 1987 |
| 88 | Johnny Logan | What's another year | 1980 |
| 89 | Ultravox | Vienna | 1980 |
| 90 | Soft Cell | Tainted love | 1981 |
| 91 | A Flock of Seagulls | The more you live | 1984 |
| 92 | Clouseau | Anne | 1989 |
| 93 | Alvin Stardust | Pretend | 1981 |
| 94 | Opus | Live is live | 1984 |
| 95 | Jermaine Jackson & Pia Zadora | Do what you do | 1984 |
| 96 | Wham | The edge of heaven | 1986 |
| 97 | Chris De Burgh | The lady in red | 1986 |
| 98 | The Shorts | Comment ca va | 1983 |
| 99 | Jacksons | Can you feel it | 1980 |
| 100 | T'Pau | China in your hand | 1987 |
