Jukebox TOP 200 op vinyl
20 december 2019 | Programma's

Het bestuur en de medewerkers van Radio Star willen u, als trouwe luisteraar, een zalig kerstfeest toewensen. Op Kerstdag brengen we de Jukebox Top 200. En zoals elk jaar geen gewone jukebox, maar eentje op vinyl. Zalige Kerst !
De volledige lijst kan je hier downloaden.
2019 | 2018 | 2017 | + / - | ARTIEST / GROEP | TITEL | JAAR |
1 | 4 | 5 | 3 | THE EAGLES | Hotel California | 1977 |
2 | 8 | 13 | 6 | THE ROLLING STONES | (I can't get no) Satisfaction | 1965 |
3 | 11 | 9 | 8 | CCR | Who'll Stop The Rain | 1970 |
4 | 23 | 39 | 19 | STATUS QUO | Down, Down | 1974 |
5 | 1 | 10 | -4 | QUEEN | Bohemian Rhapsody | 1975 |
6 | 3 | 2 | -3 | ELVIS PRESLEY | Suspicion | 1962 |
7 | 2 | 4 | -5 | NEIL DIAMOND | I Am I Said | 1971 |
8 | 5 | 3 | -3 | ROY ORBISON | Pretty Woman | 1964 |
9 | 12 | 28 | 3 | ALAIN BARRIERE | Ma Vie | 1964 |
10 | 18 | 61 | 8 | ELLEN FOLEY | We Belong To The Night | 1979 |
11 | 36 | 65 | 25 | BARRY RYAN | Eloise | 1968 |
12 | 28 | 62 | 16 | BUDDY HOLLY | Peggy Sue | 1957 |
13 | 24 | 31 | 11 | BRIAN HYLAND | Sealed with a kiss | 1962 |
14 | 9 | 12 | -5 | ABBA | Fernando | 1976 |
15 | 7 | 11 | -8 | GERRY AND THE PACEMAKERS | You'll Never Walk Alone | 1963 |
16 | 10 | 14 | -6 | JOHN LENNON | Imagine | 1971 |
17 | 21 | 25 | 4 | MOODY BLUES | Nights In White Satin | 1967 |
18 | 29 | 38 | 11 | TOMMY ROE | Sheila | 1962 |
19 | 35 | 43 | 16 | BRENDA LEE | I'm Sorry | 1960 |
20 | 13 | 23 | -7 | THE SEARCHERS | When You Walk In The Room | 1964 |
21 | 6 | 1 | -15 | MEAT LOAF | Paradise By The Dashboard Light | 1977 |
22 | 34 | 40 | 12 | THE TROGGS | Wild Thing | 1966 |
23 | 15 | 16 | -8 | CHRIS MONTEZ | Let's dance | 1962 |
24 | 51 | 68 | 27 | THE ANIMALS | The House Of The Rising Sun | 1964 |
25 | 25 | 22 | 0 | IKE & TINA TURNER | Nutbush City Limits | 1973 |
26 | 16 | 15 | -10 | RIGHTEOUS BROTHERS | Unchained Melody | 1965 |
27 | 20 | 6 | -7 | NEIL SEDAKA | Oh Carol | 1959 |
28 | 45 | 52 | 17 | ALBERT HAMMOND | It Never Rains In Southern California | 1972 |
29 | 38 | 58 | 9 | NEIL DIAMOND | Beautiful Noise | 1976 |
30 | 19 | 21 | -11 | WILL TURA | Eenzaam Zonder Jou | 1962 |
31 | 22 | 37 | -9 | ADAMO | Vous Permettez, Monsieur? | 1963 |
32 | 30 | 20 | -2 | PROCOL HARUM | A Whiter Shade Of Pale | 1967 |
33 | 31 | 24 | -2 | PAUL ANKA | Diana | 1957 |
34 | 50 | 69 | 16 | CHRIS ANDREWS | Yesterday Man | 1965 |
35 | 72 | 37 | LEE LYNCH | Stay A While | 1969 | |
36 | 68 | 90 | 32 | THE BYRDS | Turn, Turn, Turn | 1965 |
37 | 17 | 8 | -20 | PAT BOONE | Love Letters In The Sand | 1957 |
38 | 32 | 26 | -6 | DEMIS ROUSSOS | My Friend The Wind | 1973 |
39 | 37 | 35 | -2 | BEE GEES | Words | 1967 |
40 | 26 | 17 | -14 | WILLY SOMMERS | Zeven Anjers, Zeven Rozen | 1971 |
41 | 14 | 7 | -27 | BARRY WHITE | You're The First, The Last, My Everything |
1974 |
42 | 76 | 99 | 34 | STATUS QUO | Whatever You Want | 1979 |
43 | 42 | 74 | -1 | HONEYCOMBS | Have I The Right | 1964 |
44 | 27 | 18 | -17 | THE BEATLES | I Want To Hold Your Hand | 1963 |
45 | 33 | 30 | -12 | DAVE DEE, DOZY, BEAKY, MICK & TICH |
The Legend Of Xanadu | 1968 |
46 | 48 | 45 | 2 | ROLLING STONES | It's All Over Now | 1964 |
47 | 41 | 36 | -6 | HELEN SHAPIRO | Queen For Tonight | 1963 |
48 | 40 | 33 | -8 | HERVE VILARD | Capri C'est Fini | 1965 |
49 | 54 | 71 | 5 | JULIO IGLESIAS | Un Canto A Galicia | 1972 |
50 | 39 | 32 | -11 | THE BEACH BOYS | Then I Kissed Her | 1965 |
51 | 52 | 55 | 1 | NED MILLER | From A Jack To A King | 1962 |
52 | 65 | 76 | 13 | THE TREMELOES | Silence Is Golden | 1967 |
53 | 53 | 49 | 0 | SMOKIE | Living Next door To Alice | 1977 |
54 | 56 | 77 | 2 | THE TOKENS | The Lion Sleeps Tonight | 1961 |
55 | 49 | 46 | -6 | WILL TURA | Draai 79 72 04 | 1964 |
56 | 78 | 22 | CREEDENCE CLEARWATER REVIVAL | Bad Moon Rising | 1969 | |
57 | 43 | 29 | -14 | THE SHADOWS | Apache | 1960 |
58 | 62 | 63 | 4 | TAVARES | Heaven Must Be Missing An Angel | 1976 |
59 | 63 | 66 | 4 | ABBA | Chiquitita | 1978 |
60 | 44 | 27 | -16 | CLIFF RICHARD | All My Love | 1967 |
61 | 60 | 47 | -1 | SHOWADDYWADDY | Under The Moon Of Love | 1976 |
62 | 71 | 89 | 9 | ROLLING STONES | The Last Time | 1965 |
63 | 46 | 19 | -17 | THE SWINGING BLUE JEANS | Hippy Hippy Shake | 1963 |
64 | 84 | 94 | 20 | THE SWEET | Poppa Joe | 1971 |
65 | 70 | 81 | 5 | THE MAMAS & THE PAPAS | Monday Monday | 1966 |
66 | 58 | 54 | -8 | ANN CHRISTY | Dag Vreemde Man | 1971 |
67 | 85 | 103 | 18 | THE EQUALS | Baby Come Back | 1966 |
68 | 87 | 84 | 19 | THE SHUFFLES | Cha-la-la, I Need You | 1969 |
69 | 57 | 42 | -12 | FATS DOMINO | There Goes My Heart Again | 1963 |
70 | 108 | 38 | SIMON & GARFUNKEL | Bridge Over Troubled Water | 1969 | |
71 | 47 | 34 | -24 | THE HOLLIES | Sorry Suzanne | 1969 |
72 | 160 | 88 | ABBA | Dancing Queen | 1976 | |
73 | 83 | 95 | 10 | MICHEL DELPECH | Pour Un Flirt | 1971 |
74 | 55 | 67 | -19 | SHIRELLES | Will you love me tomorrow | 1960 |
75 | 64 | 56 | -11 | CRISPIAN ST. PETERS | The Pied Piper | 1966 |
76 | 79 | 86 | 3 | SPENCER DAVIS GROUP | Keep on running | 1965 |
77 | 107 | 115 | 30 | CONNIE FRANCIS | Stupid Cupid | 1958 |
78 | 109 | 118 | 31 | BAY CITY ROLLERS | Bye Bye Baby | 1974 |
79 | 92 | 105 | 13 | CHUBBY CHECKER | Let's Twist Again | 1961 |
80 | 95 | 141 | 15 | JOHN TERRA | Iemand Heeft Je Pijn Gedaan | 1973 |
81 | 80 | 98 | -1 | PAUL ANKA | Love Me Warm And Tender | 1962 |
82 | 104 | 122 | 22 | LITTLE EVA | The Loco-Motion | 1962 |
83 | 97 | 109 | 14 | VIOLA WILLS | Gonna Get Along Without You | 1979 |
84 | 69 | 51 | -15 | THE EVERLY BROTHERS | Wake Up Little Susie | 1957 |
85 | 61 | 41 | -24 | SAM THE SHAM & PHARAOHS | Wooly Bully | 1965 |
86 | 102 | 156 | 16 | JOHNNY TILLOTSON | Poetry In Motion | 1960 |
87 | 94 | 75 | 7 | RUBETTES | Sugar Baby Love | 1974 |
88 | 96 | 101 | 8 | PATRICK HERNANDEZ | Born To Be Alive | 1979 |
89 | 117 | 127 | 28 | JERRY JACKSON | Tell Her Johnny Said Goodbye | 1964 |
90 | 81 | 57 | -9 | THE SCORPIONS | Hello Josephine | 1977 |
91 | 99 | 8 | BRENDA LEE | Emotions | 1960 | |
92 | 75 | 72 | -17 | CLAUDE FRANÇOIS | Comme D'Habitude | 1967 |
93 | 116 | 23 | THE FOUR TOPS | Bernadette | 1967 | |
94 | 114 | 20 | MICHAEL JACKSON | Ben | 1972 | |
95 | 91 | 93 | -4 | DIANA ROSS & THE SUPREMES |
Stop! In The Name Of Love | 1965 |
96 | 59 | 44 | -37 | ENGELBERT HUMPERDINCK | Ten Guitars | 1967 |
97 | 119 | 130 | 22 | JEWEL AKENS | The Birds And The Bees | 1965 |
98 | 118 | 187 | 20 | RONETTES | Baby I Love You | 1964 |
99 | 121 | 22 | THE CONTOURS | Do You Love Me | 1962 | |
100 | 115 | 150 | 15 | LYNN ANDERSON | Rose Garden | 1970 |
101 | 93 | 87 | -8 | KINKS (DAVE DAVIES) | Death Of A Clown | 1967 |
102 | 100 | -2 | SHAKE | You Know I Love You (Tu Sais Je T'Aime) |
1976 | |
103 | 120 | 132 | 17 | MICHÈLE TORR | Emmène-Moi Danser Ce Soir | 1978 |
104 | 98 | 85 | -6 | CHRISTIE | Yellow River | 1969 |
105 | 128 | 23 | NILSSON | Everybody's Talking' | 1967 | |
106 | 124 | 138 | 18 | BARRY McGUIRE | Eve Of Destruction | 1965 |
107 | 122 | 137 | 15 | PETULA CLARK | La Nuit N'en Finit Plus | 1963 |
108 | 67 | 59 | -41 | DEL SHANNON | Runaway | 1961 |
109 | 73 | 92 | -36 | BEACH BOYS | I Can Hear Music | 1969 |
110 | 113 | 149 | 3 | THE BEATLES | She Loves You | 1964 |
111 | 111 | 112 | 0 | TEACH IN | Upside Down | 1976 |
112 | 66 | 48 | -46 | KISS | I Was Made For Lovin' You | 1979 |
113 | 126 | 13 | JOE DASSIN | Ça Va Pas Changer Le Monde | 1976 | |
114 | 74 | 50 | -40 | RUBETTES | Juke Box Jive | 1974 |
115 | 103 | 104 | -12 | RONETTES | Be My Baby | 1963 |
116 | N | ROY ORBISON | Running Scared | 1962 | ||
117 | 134 | 148 | 17 | THE TREMELOES | My Little Lady | 1968 |
118 | 112 | 107 | -6 | NEIL SEDAKA | Calender Girl | 1961 |
119 | 132 | 13 | ALAIN BARRIÈRE | Tu T'en Vas | 1974 | |
120 | 137 | 140 | 17 | BLONDIE | Denis | 1977 |
121 | 90 | 70 | -31 | BONEY M | Rivers Of Babylon | 1978 |
122 | 131 | 162 | 9 | DONNY & MARIE OSMOND | I'm Leaving It Up To You | 1974 |
123 | 136 | 13 | BEN E. KING | Spanish Harlem | 1960 | |
124 | 129 | 5 | THE BEATLES | Roll Over Beethoven | 1963 | |
125 | 140 | 191 | 15 | GERRY AND THE PACEMAKERS | Don't let the Sun let You Crying | 1964 |
126 | N | IKE & TINA TURNER | River Deep Mountain High | 1965 | ||
127 | 135 | 154 | 8 | DAWN | Knock Three Times | 1970 |
128 | 141 | 168 | 13 | ELVIS PRESLEY | Suspicious Minds | 1969 |
129 | N | THE EAGLES | New Kid In Town | 1976 | ||
130 | 125 | 177 | -5 | BEACH BOYS | Sloop John B | 1966 |
131 | N | DIRE STRAITS | Sultans Of Swing | 1978 | ||
132 | 138 | 6 | THE FOUR SEASONS | Walk Like A Man | 1962 | |
133 | N | SLIK | Forever And Ever | 1975 | ||
134 | 142 | 146 | 8 | THE CHRYSTALS | Do Doo Run Run | 1963 |
135 | N | DAVID BOWIE | Heroes | 1977 | ||
136 | 77 | 53 | -59 | BIG BOPPER | Chantilly Lace | 1958 |
137 | 148 | 11 | NAZARETH | Love Hurts | 1974 | |
138 | 143 | 5 | THE FORTUNES | Caroline | 1964 | |
139 | 127 | 102 | -12 | THE SOULFUL DYNAMICS | Mademoiselle Ninette | 1970 |
140 | 145 | 5 | CREEDENCE CLEARWATER REVIVAL | Have You Ever Seen The Rain | 1971 | |
141 | N | KAYAK | Ruthless Queen | 1978 | ||
142 | 144 | 152 | 2 | HONEYBUS | I Can't let Maggie Go | 1967 |
143 | 154 | 178 | 11 | CASUALS | Jesamine | 1968 |
144 | 146 | 2 | NANCY SINATRA | These Boots Are made For Walkin' | 1965 | |
145 | 149 | 144 | 4 | ROY ORBISON | Only The Lonely | 1960 |
146 | 152 | 6 | LOUIS PRIMA & HIS ORCHESTRA | Buona Sera | 1957 | |
147 | N | SIMON & GARFUNKEL | Sound Of Silence | 1966 | ||
148 | 151 | 3 | THE BYRDS | Mr. Tambourine Man | 1965 | |
149 | 133 | 114 | -16 | ROCCO GRANATA | Marina | 1959 |
150 | 167 | 176 | 17 | CAT STEVENS | Matthew And Son | 1966 |
151 | 159 | 8 | RITCHIE VALENS | Donna | 1958 | |
152 | 163 | 11 | BILLY J. KRAMER AND THE DAKOTAS | Trains And Boats And Planes | 1965 | |
153 | N | CHER | Gypsy, Tramps & Thieves | 1965 | ||
154 | 123 | 134 | -31 | SHOWADDYWADDY | When | 1977 |
155 | N | PERCY SLEDGE | When A Man Loves A Woman | 1966 | ||
156 | 168 | 192 | 12 | TRINI LOPEZ | If I Had A Hammer | 1963 |
157 | 166 | 9 | JOHNNY CASH | Ring Of Fire | 1963 | |
158 | 182 | 24 | BEE GEES | Don't Forget To Remember | 1969 | |
159 | 155 | -4 | DEMIS ROUSSOS | Forever And Ever | 1973 | |
160 | N | AL STEWART | Year of The Cat | 1976 | ||
161 | 171 | 195 | 10 | ADAMO | Mes Mains Sur tes Hanches | 1965 |
162 | 158 | 160 | -4 | TOM JONES | Green, Green Grass Of Home | 1967 |
163 | 139 | 78 | -24 | CATS | Be My Day | 1974 |
164 | 156 | 128 | -8 | FATS DOMINO | I'm Walking | 1957 |
165 | 175 | 10 | ELVIS PRESLEY | One Night | 1959 | |
166 | N | MINK DE VILLE | Spanish Stroll | 1977 | ||
167 | 180 | 13 | GÉRARD LENORMAN | Voici Les Clés | 1977 | |
168 | 181 | 13 | EDDIE COCHRAN | Three Steps To Heaven | 1960 | |
169 | 161 | -8 | DARTS | Come Back My Love | 1978 | |
170 | 172 | 2 | CLIFF RICHARD & THE SHADOWS | The Young Ones | 1961 | |
171 | N | BZN | Mon Amour | 1976 | ||
172 | N | BOB DYLAN | Like A Rolling Stone | 1972 | ||
173 | N | SAM COOKE | Wonderful World | 1962 | ||
174 | 174 | 193 | 0 | PAUL ANKA | Put Your Head On My Shoulder | 1964 |
175 | N | DAWN | Sweet Gypsy Rose | 1973 | ||
176 | 185 | 196 | 9 | WALKER BROTHERS | The Sun Ain't Gonna Shine Anymore | 1966 |
177 | 173 | -4 | LOS BRAVOS | BLACK IS BLACK | 1966 | |
178 | 177 | 188 | -1 | THE SWEET | Fox On The Run | 1974 |
179 | 157 | 117 | -22 | CHRISTOPHE | Aline | 1965 |
180 | 190 | 10 | WALLACE COLLECTION | Daydream | 1969 | |
181 | 162 | 124 | -19 | ADAMO | Sans Toi Mamie | 1963 |
182 | N | UMBERTO TOZZI | Ti Amo | 1977 | ||
183 | N | GENE PITNEY | Something's Gotten Hold On My Heart | 1967 | ||
184 | N | ALBERT WEST | My Dear Rose | 1975 | ||
185 | 176 | 135 | -9 | THE PEBBLES | Seven Horses In The Sky | 1969 |
186 | N | JOHNNY PRESTON | Cradle Of Love | 1960 | ||
187 | 193 | 6 | VICKY LEANDROS | APRÈS TOI | 1972 | |
188 | 192 | 200 | 4 | THE AMERICAN BREED | Bend me Shape Me | 1968 |
189 | 153 | 128 | -36 | JIMMY FREY | Zo Mooi, Zo Blond En Zo Alleen | 1968 |
190 | N | THE HOLLIES | Long Cool Woman In A Black Dress | 1971 | ||
191 | 186 | -5 | RICHARD ANTHONY | J'Entends Siffler le Train | 1962 | |
192 | 189 | -3 | JOHNNY HALLYDAY | Pour Moi La Vie Va Commencer | 1963 | |
193 | 164 | 139 | -29 | DAVE BERRY | This Strange Effect | 1965 |
194 | N | THE TROGGS | Love Is All Around | 1966 | ||
195 | N | PAUL SEVERS | Ik Ben verliefd Op Jou | 1970 | ||
196 | 200 | 4 | THE ROYAL SHOWBAND WATERFORD | Hucklebuck | 1964 | |
197 | N | WILL TURA | El Bandido | 1966 | ||
198 | 187 | -11 | MARIANNE ROSENBERG | Ich Bin Wie Du | 1976 | |
199 | 183 | 129 | -16 | JOHNNY & THE HURRICANES | Red River Rock | 1959 |
200 | N | WANDA JACKSON | Let's Have A Party | 1960 |